Skip to main content
Twenty20 International Stats

Batting | Bowling | Partnerships | Team

Totals | Per Game

Runs Scored | Average | Balls Faced | Strike Rate | 100's | 50's | Ducks | 4's | 6s | Matches | Not Out
Batting - Totals
Player Team Mat No Runs Ave Balls SR 100's 50's 0's 4s 6s

BB McCullum New Zealand 33 7 987 29.91 741 133.05 1 6 1 98 35

KP Pietersen England 22 2 663 30.14 467 141.77 0 2 2 66 17

GC Smith South Africa 20 2 642 32.1 490 130.89 0 4 0 78 18

TM Dilshan Sri Lanka 22 3 607 27.59 474 127.93 0 4 3 73 10

ST Jayasuriya Sri Lanka 23 1 606 26.35 444 136.3 0 4 3 74 22

Shoaib Malik Pakistan 29 6 603 20.79 525 114.78 0 2 0 50 13

KC Sangakkara Sri Lanka 19 2 572 30.11 462 123.71 0 5 1 62 8

G Gambhir India 18 0 552 30.67 438 125.92 0 6 1 66 8

Misbah-ul-Haq Pakistan 19 8 509 26.79 421 120.81 0 2 0 31 19

Yuvraj Singh India 16 3 481 30.06 291 164.94 0 5 0 29 35

PD Collingwood England 23 1 476 20.7 341 139.32 0 3 2 35 19

Shahid Afridi Pakistan 25 2 475 19 327 144.92 0 3 2 41 16

CH Gayle West Indies 14 1 471 33.64 325 144.73 1 4 1 46 25

DPMD Jayawardene Sri Lanka 23 3 467 20.3 367 127.08 0 2 2 49 9

Kamran Akmal Pakistan 23 3 451 19.61 358 125.81 0 3 3 40 17

DA Warner Australia 12 0 433 36.08 281 153.86 0 3 2 41 20

Younis Khan Pakistan 20 3 432 21.6 346 124.71 0 2 2 31 12

RT Ponting Australia 17 2 401 23.59 302 132.6 0 2 2 40 11

SB Styris New Zealand 21 3 400 19.05 346 115.51 0 1 0 24 18

AB de Villiers South Africa 22 5 396 18 307 128.78 0 2 3 38 12

JDP Oram New Zealand 21 6 378 18 272 138.67 0 2 2 29 18

JP Duminy South Africa 18 4 372 20.67 300 123.86 0 2 2 30 8

HH Gibbs South Africa 20 0 359 17.95 266 134.7 0 3 4 35 9

MS Dhoni India 19 4 356 18.74 336 105.92 0 0 1 23 7

OA Shah England 15 1 347 23.13 284 122.07 0 0 0 26 13

A Symonds Australia 11 3 337 30.64 199 168.97 0 2 2 33 10

JA Morkel South Africa 19 5 334 17.58 241 138.29 0 1 0 21 19

DJ Hussey Australia 14 3 333 23.79 244 136.27 0 1 2 19 16

Salman Butt Pakistan 14 1 326 23.29 338 96.46 0 1 0 33 6

Imran Nazir Pakistan 15 1 324 21.6 235 137.63 0 2 1 32 19

V Sehwag India 13 0 313 24.08 204 153.09 0 2 1 34 14

MJ Clarke Australia 17 5 312 18.35 290 107.54 0 1 1 15 7

ML Hayden Australia 9 3 308 34.22 214 143.74 0 4 0 37 13

H Masakadza Zimbabwe 8 0 302 37.75 247 122.2 0 2 0 28 10

CL White Australia 12 5 301 25.08 201 149.46 0 2 0 16 17

JH Kallis South Africa 10 1 288 28.8 235 122.46 0 2 0 27 5

LRPL Taylor New Zealand 14 0 287 20.5 251 114.26 0 2 1 21 11

MJ Guptill New Zealand 13 1 286 22 227 125.84 0 0 1 27 10

LL Bosman South Africa 6 1 257 42.83 151 169.92 0 2 0 22 17

AC Gilchrist Australia 11 1 246 22.36 165 148.77 0 0 0 25 12

MV Boucher South Africa 16 4 239 14.94 241 99.18 0 0 0 21 1

LJ Wright England 16 0 238 14.88 179 132.67 0 1 2 28 6

DJ Bravo West Indies 14 5 236 16.86 172 136.91 0 2 2 15 11

JD Ryder New Zealand 9 1 231 25.67 174 132.59 0 2 0 25 10

Aftab Ahmed Bangladesh 10 1 227 22.7 175 129.55 0 1 1 26 6

S Chanderpaul West Indies 16 4 227 14.19 229 99.13 0 0 0 22 2

J Mubarak Sri Lanka 14 3 217 15.5 175 123.81 0 0 2 20 8

D Ramdin West Indies 14 2 213 15.21 183 116.27 0 0 0 23 4

SR Watson Australia 10 2 212 21.2 145 145.89 0 1 1 18 10

MEK Hussey Australia 11 3 204 18.55 152 133.96 0 1 1 15 8

DS Smith West Indies 6 0 203 33.83 161 125.99 0 2 0 22 5

JM Kemp South Africa 7 3 203 29 160 126.76 0 1 0 17 10

BJ Haddin Australia 13 4 202 15.54 174 115.97 0 0 1 13 7

RR Sarwan West Indies 10 3 201 20.1 169 118.82 0 2 0 12 6

RL Taylor New Zealand 11 2 196 17.82 151 129.59 0 1 1 11 12

CD McMillan New Zealand 7 1 187 26.71 117 159.47 0 1 0 12 14

LMP Simmons West Indies 8 1 187 23.38 159 117.52 0 1 2 14 0

Mohammad Hafeez Pakistan 9 0 182 20.22 149 122.01 0 0 0 20 4

Nazimuddin Bangladesh 7 0 178 25.43 158 112.6 0 1 2 13 10

EJG Morgan England 5 2 177 35.4 117 151.06 0 3 0 16 8

L Vincent New Zealand 8 0 174 21.75 173 100.58 0 0 0 17 3

CK Kapugedera Sri Lanka 10 2 174 17.4 144 120.69 0 0 0 17 4

ME Trescothick England 3 0 166 55.33 131 126.66 0 2 0 23 1

Abdul Razzaq Pakistan 9 5 161 17.89 113 142.14 0 0 1 8 8

RS Bopara England 7 0 159 22.71 143 111.13 0 1 0 16 1

Umar Akmal Pakistan 6 1 159 26.5 153 103.91 0 1 0 13 1

LPC Silva Sri Lanka 13 2 158 12.15 162 97.55 0 0 0 17 3

RG Sharma India 9 1 153 17 137 111.6 0 1 0 13 7

RV Uthappa India 8 0 149 18.63 129 115.41 0 1 1 14 6

SK Raina India 10 2 149 14.9 127 117.19 0 1 1 11 7

Fawad Alam Pakistan 12 6 148 12.33 114 129.51 0 0 0 5 6

Mohammad Ashraful Bangladesh 12 0 139 11.58 100 138.54 0 0 1 17 3

IJL Trott England 7 1 138 19.71 141 97.88 0 1 0 9 3

Junaid Siddique Bangladesh 5 0 134 26.8 84 159.17 0 1 0 14 6

MN Samuels West Indies 6 0 131 21.83 74 176.41 0 1 0 9 10

Popular posts from this blog

Alok Kapali Bangladesh

Alok Kapali Alok Kapali Bangladesh Full Name: Alok Kapali Date of Birth: Jan 01, 1984, Sylhet Major Team: Bangladesh, Sylhet Division Playing Roll: Batsman Batting Style: Right Bowling Style: Legbreak Career Statistics International Debut: 2002 Test Debut: Bangladesh v Sri Lanka, 28-Jul-2002 ODI Debut: Bangladesh v Sri Lanka, Aug 04, 2002 Twenty20 Debut: Bangladesh v Kenya, Sep 01, 2007 Batting and fielding records M Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St Test 17 34 1 584 85 17.70 1201 48.63 - 2 80 3 5 - ODI 65 62 3 1170 115 19.83 1699 68.86 1 5 96 10 25 - T20I 5 5 2 55 19 18.33 73 75.34 - - 3 1 2 - Bowling records M Inns Balls Runs Wkts BBI BBM Ave Eco SR 4W 5W 10W Test 17 19 1103 709 6 3/3 3/33 118.17 3.86 183.83 - - - ODI 65 45 1368 1194 24 3/49 3/49 49.75 5.24 57.00 - - - T20I 5 1 12 23 - - - - 11.50 - - - -
Evolution of Man: Evolution of Man: Shadi se pahale: HERO No. 1 Shadi ke baad: COOLIE No. 1 Shadi se pahale: Meine Pyar Kiya Shadi ke bad: Yeh Meine kya kiya Kya bindas hava chal raheli hai, Kya bindas hava chal raheli hai, birdy gana ga rahele hain, Cow log grass eat rahele hain, shane log SMS kar rahele hain aur dhakkan log SMS padh rahele hain... Hame itna pyar mat karna ki Hame itna pyar mat karna ki duniya me mashhoor ho jaye aur na hi itna bewafa banana ki ham duniya ko chodne ke liye majboor ho jaye Aapko ashirwad mile bado se,sahayog Aapko ashirwad mile bado se,sahayog mile chhoto se, Khushiya mile jag se, pyar mile sab se, daulat mile rab se,yahi dua hai ----DIL SE Arz hai unki galiyon ke Arz hai unki galiyon ke chakkar kaat kaatte kutte hamare yaar ho gaye, wo to hamare na ho sake par hum kutton ke sardar ho gaye... Kuch Nasha Aapki Baat ka hai, Kuch Nasha Aapki Baat ka hai, Kuch Nasha Dhimi Barsat ka hai, Hame aap yuhi Sharabi maat Kahiye, ye dil par asar aapse pahali m...

Shahriar Nafees Bangladesh

Shahriar Nafees Shahriar Nafees Bangladesh Full Name: Shahriar Nafees Ahmed Date of Birth: Jan 25, 1986, Dhaka, Bangladesh Major Team: Bangladesh, Bangladesh Under-19s, Bangladesh Under-23s, Barisal Division Playing Roll: Batsman Batting Style: Left Career Statistics International Debut: 2005 Test Debut: Bangladesh v Sri Lanka, 12-Sep-2005 ODI Debut: Bangladesh v England, Jun 21, 2005 Twenty20 Debut: Bangladesh v Zimbabwe, Nov 28, 2006 Batting and fielding records M Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St Test 16 32 0 835 138 26.09 1529 54.61 1 4 121 1 12 - ODI 60 60 5 1857 123* 33.76 2665 69.68 4 10 232 7 11 - T20I 1 1 0 25 25 25.00 17 147.06 - - 3 1 1 - Bowling records M Inns Balls Runs Wkts BBI BBM Ave Eco SR 4W 5W 10W Test 16 - - - - - - - - - - - - ODI 60 - - - - - - - - - - - - T20I 1 - - - - - - - - - - - -