Skip to main content
ID Rat. Name Nat. Career Best Rating
1 819 M.S. Dhoni 837 v Australia, 31/10/2009
2 811 M.E.K. Hussey 865 v New Zealand, 28/01/2007
3 785 A.B. de Villiers 785 v India, 27/02/2010
4 768 C.H. Gayle 808 v Zimbabwe, 30/11/2003
5 762 S.R. Tendulkar 887 v Zimbabwe, 13/11/1998
6 732 R.T. Ponting 831 v New Zealand, 20/12/2007
7 718 G.C. Smith 785 v India, 25/11/2005
8 713 J.H. Kallis 818 v West Indies, 04/02/2004
9 711 S. Chanderpaul 778 v England, 22/03/2009
10 701 K.C. Sangakkara 755 v Bangladesh, 25/02/2006
11 694 V. Sehwag 787 v New Zealand, 11/01/2003
12 687 T.M. Dilshan 687 v Bangladesh, 04/01/2010
13 682 Yuvraj Singh 786 v West Indies, 26/06/2009
14 680 P.D. Collingwood 691 v Bangladesh, 28/02/2010
15 659 S. Raina 659 v South Africa, 27/02/2010
16 657 H.H. Gibbs 752 v Sri Lanka, 03/03/2003
17 655 Mohammad Yousuf 779 v Zimbabwe, 01/12/2002
18 650 R.L. Taylor 698 v Australia, 10/02/2009
19 648 S.R. Watson 649 v New Zealand, 06/03/2010
19 648 B.B. McCullum 666 v Pakistan, 09/11/2009
21 647 V. Kohli 654 v Bangladesh, 11/01/2010
22 639 M.J. Clarke 751 v Sri Lanka, 22/02/2008
23 632 G. Gambhir 702 v Sri Lanka, 05/02/2009
24 623 C.L. White 645 v Pakistan, 29/01/2010
25 620 Tamim Iqbal 633 v England, 28/02/2010
26 619 H.M. Amla 619 v India, 27/02/2010
27 616 Shoaib Malik 687 v India, 13/02/2006
28 613 K.P. Pietersen 842 v Australia, 08/04/2007
29 607 D.P.M.D. Jayawardena 742 v West Indies, 19/12/2001
30 606 Salman Butt 688 v Sri Lanka, 21/01/2009
30 606 E.J.G. Morgan 606 v Bangladesh, 05/03/2010
32 605 R.N. ten Doeschate 617 v Kenya, 16/02/2010
32 605 R.R. Sarwan 784 v India, 23/05/2006
34 603 S.T. Jayasuriya 841 v Bangladesh, 14/02/2003
35 599 Shakib Al Hasan 639 v Zimbabwe, 29/10/2009
36 591 J.P. Duminy 633 v England, 22/11/2009
37 583 S.B. Styris 665 v England, 28/06/2008
38 578 Umar Akmal 578 v Australia, 31/01/2010
39 573 O.A. Shah 612 v South Africa, 27/09/2009
40 572 Younus Khan 661 v West Indies, 16/11/2008
41 568 B.J. Haddin 622 v Pakistan, 22/04/2009
42 565 Misbah-ul-Haq 597 v Australia, 03/05/2009
43 557 I.R. Bell 693 v India, 27/08/2007
44 552 A. Symonds 778 v India, 14/10/2007
45 544 M.V. Boucher 622 v Scotland, 20/03/2007
46 542 W.U. Tharanga 673 v New Zealand, 28/12/2006
47 539 M.J. Guptill 552 v Bangladesh, 11/02/2010
48 533 A.J. Strauss 709 v Pakistan, 10/12/2005
49 531 Kamran Akmal 556 v New Zealand, 03/11/2009
50 526 Shahid Afridi 667 v India, 02/10/1997
51 524 H. Masakadza 568 v Bangladesh, 31/10/2009
52 519 J.D.P. Oram 584 v Bangladesh, 11/10/2008
53 514 Raqibul Hasan 532 v India, 11/01/2010
54 513 Rizwan Cheema 551 v Kenya, 19/08/2009
55 511 J.R. Hopes 519 v Pakistan, 27/04/2009
56 510 E. Chigumbura 555 v South Africa, 22/08/2007
57 508 B.R.M. Taylor 583 v Bangladesh, 04/08/2006
58 506 S.H.T. Kandamby 542 v India, 14/09/2009
59 502 C.J. Ferguson 610 v England, 12/09/2009
60 497 T.T. Samaraweera 529 v India, 05/01/2010
61 496 Mushfiqur Rahim 496 v England, 05/03/2010
62 495 G.D. Elliott 529 v Pakistan, 03/10/2009
63 494 A. Obanda 494 v Holland, 16/02/2010
64 493 Mohammad Ashraful 538 v Zimbabwe, 09/08/2009
65 490 A. Bagai 490 v Afghanistan, 18/02/2010
66 489 S.E. Marsh 559 v South Africa, 23/01/2009
67 488 L.P.C. Silva 638 v England, 13/10/2007
67 488 S.C. Williams 524 v Bangladesh, 11/08/2009
69 486 R.S. Bopara 518 v Australia, 06/09/2009
70 480 W.T.S. Porterfield 485 v Scotland, 22/08/2009
70 480 A. Flintoff 748 v Sri Lanka, 18/09/2004
72 479 J.D. Ryder 518 v India, 14/03/2009
73 478 T. Taibu 501 v Bangladesh, 26/01/2005
74 477 P.G. Fulton 632 v England, 09/02/2008
75 476 R. Dravid 749 v West Indies, 18/05/2006
76 474 S. Matsikenyeri 497 v South Africa, 08/11/2009
77 471 J.M. How 582 v England, 20/02/2008
78 470 A.N. Cook 487 v New Zealand, 23/02/2008
79 468 Mahmudullah 468 v England, 05/03/2010
80 461 S. Dhaniram 463 v Afghanistan, 16/02/2010
81 460 D.L. Vettori 466 v Australia, 06/03/2010
82 459 K.J. O'Brien 481 v Canada, 06/04/2009
83 458 R.S. Morton 572 v South Africa, 20/01/2008
83 458 M.J. Prior 458 v Bangladesh, 02/03/2010
83 458 S.O. Tikolo 525 v South Africa, 30/09/1999
86 456 G.M. Hamilton 456 v Australia, 28/08/2009
87 455 N.J. O'Brien 462 v Canada, 19/04/2009
88 452 K.K.D. Karthik 454 v South Africa, 24/02/2010
89 443 Naeem Islam 443 v England, 02/03/2010
90 440 Abdul Razzaq 638 v India, 19/03/2004
91 436 C.K. Coventry 480 v Bangladesh, 16/08/2009
92 434 Imrul Kayes 446 v England, 02/03/2010
92 434 C.K. Kapugedera 488 v Zimbabwe, 28/11/2008
94 430 D.J.J. Bravo 493 v England, 28/10/2006
95 424 A.M. Samad 447 v Bermuda, 01/07/2008
95 424 R.G. Sharma 467 v New Zealand, 14/03/2009
97 420 C.O. Obuya 434 v Zimbabwe, 15/10/2009
98 418 T.M. Odoyo 475 v Canada, 18/10/2007
99 416 A.D. Mathews 433 v India, 18/12/2009
99 416 K.A. Pollard 416 v Zimbabwe, 14/03/2010

Popular posts from this blog

Regional Stories Pakistani Stories Read and share Pakistani stories in urdu, punjabi, english online Thu Jul 15, 2010 5:14 pm Sonia 230 231 Indian Stories Read Indian Stories online, 100% Free. Thu Jul 15, 2010 5:15 pm Sonia 108 108 Bengali Stories Read and share Bangali / Bengali Stories online. Wed Jul 14, 2010 4:20 pm Pooja 189 542 Stories by Language Hindi Stories Read & Share Hindi Stories. Thu Jul 15, 2010 5:16 pm Sonia 41 42 Urdu Stories Urdu Stories online Thu Jul 15, 2010 5:18 pm Sonia 168 171 English Stories Read English stories online Thu Jul 15, 2010 5:19 pm Sonia 373 376 Tamil Stories Tamil stories online Thu Jul 15, 2010 5:20 pm Sonia 132 132 Punjabi Stories Read & Share Punjabi Stories online. Thu Jul 15, 2010 5:22 pm Sonia 12 12 Stories Desi Stories Desi Stories online Thu Jul 15, 2010 5:26 pm Sonia 62 63 Short Stories Short Stories online Thu Jul 15, 2010 5:27 pm Sonia 185 185 Love Stories Share your

Alfred Marr Australia

Alfred Marr Australia Full Name: Alfred Percy Marr Date of Birth: Mar 28, 1862, Pyrmont, Sydney, New South Wales Died on: Mar 15, 1940, Arncliffe, New South Wales Major Team: Australia, New South Wales Playing Roll: Bowler Batting Style: Right Bowling Style: Right-arm medium Career Statistics International Debut: 1885 Test Debut: Australia v England, 01-05, Jan 1885 Batting and fielding records M Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St Test 1 2 0 5 5 2.50 0 - - - 1 - - - Bowling records M Inns Balls Runs Wkts BBI BBM Ave Eco SR 4W 5W 10W Test 1 2 48 14 - - - - 1.75 - - - -
Evolution of Man: Evolution of Man: Shadi se pahale: HERO No. 1 Shadi ke baad: COOLIE No. 1 Shadi se pahale: Meine Pyar Kiya Shadi ke bad: Yeh Meine kya kiya Kya bindas hava chal raheli hai, Kya bindas hava chal raheli hai, birdy gana ga rahele hain, Cow log grass eat rahele hain, shane log SMS kar rahele hain aur dhakkan log SMS padh rahele hain... Hame itna pyar mat karna ki Hame itna pyar mat karna ki duniya me mashhoor ho jaye aur na hi itna bewafa banana ki ham duniya ko chodne ke liye majboor ho jaye Aapko ashirwad mile bado se,sahayog Aapko ashirwad mile bado se,sahayog mile chhoto se, Khushiya mile jag se, pyar mile sab se, daulat mile rab se,yahi dua hai ----DIL SE Arz hai unki galiyon ke Arz hai unki galiyon ke chakkar kaat kaatte kutte hamare yaar ho gaye, wo to hamare na ho sake par hum kutton ke sardar ho gaye... Kuch Nasha Aapki Baat ka hai, Kuch Nasha Aapki Baat ka hai, Kuch Nasha Dhimi Barsat ka hai, Hame aap yuhi Sharabi maat Kahiye, ye dil par asar aapse pahali m