Skip to main content
1 863 V. Sehwag 863 v South Africa, 14/02/2010
2 846 M.J. Clarke 855 v England, 09/08/2009
3 842 H.M. Amla 842 v India, 14/02/2010
4 836 D.P.M.D. Jayawardena 883 v India, 20/11/2009
5 835 K.C. Sangakkara 938 v England, 01/12/2007
6 824 G. Gambhir 886 v Sri Lanka, 24/11/2009
7 805 S.R. Tendulkar 898 v Zimbabwe, 21/02/2002
8 790 J.H. Kallis 935 v New Zealand, 18/11/2007
9 786 G.C. Smith 843 v England, 14/01/2010
10 775 R.T. Ponting 942 v England, 01/12/2006
11 765 S. Chanderpaul 901 v New Zealand, 19/12/2008
12 761 Mohammad Yousuf 933 v West Indies, 27/11/2006
13 754 Younus Khan 880 v Sri Lanka, 21/02/2009
14 748 V.V.S. Laxman 753 v Australia, 02/01/2004
15 720 S.M. Katich 720 v England, 08/07/2009
16 718 R.L. Taylor 775 v Pakistan, 03/12/2009
17 713 R. Dravid 892 v Pakistan, 16/03/2005
18 707 T.T. Samaraweera 747 v India, 24/11/2009
19 699 A.B. de Villiers 745 v England, 16/12/2009
20 693 A.N. Cook 711 v Sri Lanka, 18/12/2007
21 690 M.E.K. Hussey 921 v West Indies, 23/05/2008
22 688 C.H. Gayle 704 v England, 13/02/2009
23 680 K.P. Pietersen 909 v West Indies, 28/05/2007
24 675 T.M. Dilshan 700 v India, 20/11/2009
25 673 A.J. Strauss 769 v South Africa, 13/01/2005
26 669 P.D. Collingwood 730 v Australia, 01/12/2006
27 667 D.L. Vettori 672 v Pakistan, 11/12/2009
28 662 M.S. Dhoni 662 v South Africa, 14/02/2010
29 660 R.R. Sarwan 767 v England, 26/02/2009
30 647 I.R. Bell 704 v South Africa, 10/07/2008
31 612 B.B. McCullum 612 v Australia, 19/03/2010
32 609 Umar Akmal 647 v Australia, 03/01/2010
33 608 Tamim Iqbal 608 v England, 20/03/2010
34 607 A.G. Prince 756 v Pakistan, 11/01/2007
35 588 S.R. Watson 621 v Pakistan, 03/01/2010
36 587 B.J. Haddin 637 v West Indies, 16/12/2009
37 564 Shakib Al Hasan 564 v England, 20/03/2010
37 564 Mushfiqur Rahim 584 v England, 12/03/2010
39 563 Kamran Akmal 614 v Sri Lanka, 21/02/2009
40 556 P.J. Hughes 599 v England, 16/07/2009
41 555 M.V. Boucher 566 v England, 14/08/2003
42 547 Salman Butt 547 v Australia, 14/01/2010
43 543 A. Symonds 718 v West Indies, 30/05/2008
44 535 J.D. Ryder 607 v India, 26/03/2009
44 535 M.J. Prior 589 v Australia, 09/08/2009
46 528 M.J. North 610 v England, 09/08/2009
47 527 Imran Farhat 575 v South Africa, 11/01/2007
48 509 B.P. Nash 509 v Australia, 16/12/2009
49 504 D.J.J. Bravo 579 v England, 15/06/2007
50 501 N.D. McKenzie 642 v England, 30/07/2008
51 499 Shoaib Malik 547 v Sri Lanka, 20/07/2009
52 483 Misbah-ul-Haq 610 v Sri Lanka, 21/02/2009
53 469 J.D.P. Oram 606 v Australia, 18/11/2004
54 465 Yuvraj Singh 506 v Pakistan, 29/01/2006
55 462 P.A. Jaques 631 v India, 02/01/2008
56 443 Mahmudullah 445 v New Zealand, 15/02/2010
56 443 Junaid Siddique 443 v England, 20/03/2010
58 441 H.A.P.W. Jayawardene 441 v India, 02/12/2009
59 438 M.J. Guptill 446 v Bangladesh, 15/02/2010
60 431 T.M. Dowlin 431 v Australia, 16/12/2009
61 425 I.J.L. Trott 495 v South Africa, 03/01/2010
62 408 Shahriar Nafees 479 v South Africa, 29/02/2008
63 405 T.G McIntosh 405 v Australia, 19/03/2010
64 401 G.P. Swann 418 v South Africa, 14/01/2010
65 396 A.N. Petersen 396 v India, 14/02/2010
66 391 B.S.M. Warnapura 518 v India, 08/08/2008
67 388 D.E. Bernard 400 v Bangladesh, 20/07/2009
68 387 M.G. Johnson 477 v England, 16/07/2009
69 384 S.C.J. Broad 450 v Australia, 20/08/2009
70 383 D. Ramdin 437 v England, 17/05/2007
71 381 Faisal Iqbal 387 v Australia, 26/12/2009
72 379 N.T. Paranavitana 379 v India, 02/12/2009
73 370 Mohammad Ashraful 491 v Sri Lanka, 03/07/2007
74 366 D.S. Smith 407 v Australia, 03/11/2005
75 364 A.D. Mathews 364 v India, 02/12/2009
76 356 D.R. Flynn 432 v India, 18/03/2009
77 353 B.J. Hodge 518 v South Africa, 16/12/2005
78 351 C.K. Kapugedera 367 v Bangladesh, 03/01/2009
78 351 Fawad Alam 445 v Sri Lanka, 12/07/2009
80 345 R.S. Bopara 444 v West Indies, 14/05/2009
81 344 J.P. Duminy 466 v Australia, 06/03/2009
82 339 J.M. How 443 v England, 05/06/2008
83 337 N. Deonarine 337 v Australia, 16/12/2009
83 337 Rajin Saleh 475 v Sri Lanka, 25/06/2007
85 335 A. Barath 434 v Australia, 26/11/2009
86 334 M.G. Vandort 460 v England, 09/12/2007
87 328 J.A. Morkel 348 v Australia, 19/03/2009
88 323 Khurram Manzoor 323 v Australia, 14/01/2010
89 311 O. Phillips 360 v Bangladesh, 09/07/2009
90 310 T.R. Ambrose 381 v New Zealand, 13/03/2008
91 303 K.K.D. Karthik 461 v England, 09/08/2007
92 299 M.J. Vijay 376 v Sri Lanka, 02/12/2009
93 292 R.S. Morton 359 v Australia, 23/05/2008
94 291 Aftab Ahmed 335 v South Africa, 29/02/2008
95 279 T.T. Bresnan 279 v Bangladesh, 20/03/2010
96 277 Harbhajan Singh 290 v New Zealand, 03/04/2009
97 273 J.E.C. Franklin 314 v Sri Lanka, 15/12/2006
98 263 N.M. Hauritz 263 v Pakistan, 14/01/2010
99 261 R. McLaren 266 v England, 14/01/2010
100 260 D.J.G. Sammy 263 v Australia, 04/12/2009

Popular posts from this blog

Evolution of Man: Evolution of Man: Shadi se pahale: HERO No. 1 Shadi ke baad: COOLIE No. 1 Shadi se pahale: Meine Pyar Kiya Shadi ke bad: Yeh Meine kya kiya Kya bindas hava chal raheli hai, Kya bindas hava chal raheli hai, birdy gana ga rahele hain, Cow log grass eat rahele hain, shane log SMS kar rahele hain aur dhakkan log SMS padh rahele hain... Hame itna pyar mat karna ki Hame itna pyar mat karna ki duniya me mashhoor ho jaye aur na hi itna bewafa banana ki ham duniya ko chodne ke liye majboor ho jaye Aapko ashirwad mile bado se,sahayog Aapko ashirwad mile bado se,sahayog mile chhoto se, Khushiya mile jag se, pyar mile sab se, daulat mile rab se,yahi dua hai ----DIL SE Arz hai unki galiyon ke Arz hai unki galiyon ke chakkar kaat kaatte kutte hamare yaar ho gaye, wo to hamare na ho sake par hum kutton ke sardar ho gaye... Kuch Nasha Aapki Baat ka hai, Kuch Nasha Aapki Baat ka hai, Kuch Nasha Dhimi Barsat ka hai, Hame aap yuhi Sharabi maat Kahiye, ye dil par asar aapse pahali m...

Alok Kapali Bangladesh

Alok Kapali Alok Kapali Bangladesh Full Name: Alok Kapali Date of Birth: Jan 01, 1984, Sylhet Major Team: Bangladesh, Sylhet Division Playing Roll: Batsman Batting Style: Right Bowling Style: Legbreak Career Statistics International Debut: 2002 Test Debut: Bangladesh v Sri Lanka, 28-Jul-2002 ODI Debut: Bangladesh v Sri Lanka, Aug 04, 2002 Twenty20 Debut: Bangladesh v Kenya, Sep 01, 2007 Batting and fielding records M Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St Test 17 34 1 584 85 17.70 1201 48.63 - 2 80 3 5 - ODI 65 62 3 1170 115 19.83 1699 68.86 1 5 96 10 25 - T20I 5 5 2 55 19 18.33 73 75.34 - - 3 1 2 - Bowling records M Inns Balls Runs Wkts BBI BBM Ave Eco SR 4W 5W 10W Test 17 19 1103 709 6 3/3 3/33 118.17 3.86 183.83 - - - ODI 65 45 1368 1194 24 3/49 3/49 49.75 5.24 57.00 - - - T20I 5 1 12 23 - - - - 11.50 - - - -
Woh ZINDAGI hi kya jisme FRIENDSHIP Woh ZINDAGI hi kya jisme FRIENDSHIP nahi.Woh FRIENDSHIP hi kya jisme YAADEIN nahi. Woh YAADEIN hi kya jisme TUM nahi..Woh TUM hi kya jiske saath HUM nahin,. U know what is ISHQ???I"ll" U know what is ISHQ???I"ll tell U. Its PEPSI. P=Pyaar E=Ehsaas P=Pagalpan S=Sabar I=Imtihaan... Ab ISHQ sirf Rs.8/- mein...Enjoy ISHQ...Oye!!!Babli... ...."" " Pathar ki is duniya me aksar " "Pathar ki is duniya me aksar kwab toot jaya karate hain.Palako bhi sambhal ke band karana..palako ke peechhe sapane bhi toot jaaya karate hain. Duaon ki bheer main ik dua hamari h Duaon ki bheer main ik dua hamari ho gi, jisme main mangi hum ne her hushi tumhari ho gi, jub bhi koi khushi mile tum ko,samjna dua jo kabool hui hamari ho gi. Ankhon se dur ho par dil se nahi, Ankhon se dur ho par dil se nahi, Dil me zarur ho par milte nahi, bus yehi gila hai tumse dost, tum milte zarur ho par dil se nahi.. Sabne Kaha Dosti ek dard hai, Sabn...